Study programs (tuition fees are updated for the 2024 academic year and may change according to inflation or statutory regulations):
DEGREE | MAJOR | TUITION |
BACHELOR | Campus Budapest | |
Food Technology Enginner | 2100 EUR/ semester | |
Crop Science Engineer | 2000 EUR/semester | |
Campus Gödöllő | ||
Argicultural Engineer | 2200 EUR/ semester | |
Bachelor of Business Administration and Management | 2300 EUR/ semester | |
Mechanical Engineer | 2500EUR/ semester | |
Environmental Science Engineer | 2200 EUR/ semester | |
MASTER | Campus Budapest | |
Master of Technical Scientific and Food Technology | 3000 EUR/semester | |
Master of Crop Engineer | 3000 EUR/semester | |
Campus Gödöllő | ||
Master of Agricultural Biotechnology | 3000 EUR/semester | |
Master of Agricutural Water Management Engineer | 3000 EUR/semester | |
Master of Horticultural Engineer | 3000 EUR/semester | |
Master of Wildlife Management Engineer | 3000 EUR/semester | |
Master of Supply chain Management | 3000 EUR/semester | |
Master of Management and Leadership | 3000 EUR/semester | |
Master of Mechanical Engineer | 2800 EUR/semester | |
Master of Environmental Engineer | 3000 EUR/semester | |
Campus Keszthely | ||
Master of Plant Protection | 3000 EUR/semester | |
Campus Kaposvár | ||
Master of Animal Nutrition and Feed Safety Engineer | 2500 EUR/semester |
Một số hình ảnh về Đại học Nông nghiệp và Khoa học Đời sống Hungary (MATE) – nguồn Internet:





CONTACT INFORMATION
Head office in Hungary: 1142 Budapest, Tengerszem u. 25
Head office in Vietnam: 2A-4A Ton Duc Thang, Ben Nghe Ward, District 1, Ho Chi Minh City
Email: info.hungaryvietnamconnect@gmail.com
Contact in Hungary: +36 209 827670
Contact in Vietnam: +84 904958400 / +84 90 279 22 62
Facebook: https://www.facebook.com/hungaryvietnamconnect