
Study programs (tuition fees are updated for the 2024 academic year and may change according to inflation or statutory regulations):
DEGREE | MAJOR | TUITION |
English Preparatory Course | 1400$/ semester | |
BACHELOR | Bachelor of International Business Economics | 1850$/ semester |
Bachelor of Tourism and Catering | 1850$/ semester | |
Engineer in Wood Industry | 3000$/semester | |
MASTER | Master of International Economics and Business | 2750$/semester |
Master of Science in Education | 2500$/ semester | |
Master of Environmental Engineering | 2750$/semester | |
Master of Nature Conservation Engineering | 2750$/semester | |
Master of Wood Industry Engineering | 3000$/ semester | |
DOCTOR (PhD) | PhD in Organizational and Management Sciences | 2000$/ semester |
PhD in Forestry and Wildlife Management Sciences | 1850$/semester | |
PhD in Wood Science and Technology | 3000$/ semester |
Một số hình ảnh về Đại học Sopron – nguồn Internet:




CONTACT INFORMATION
Head office in Hungary: 1142 Budapest, Tengerszem u. 25
Head office in Vietnam: 2A-4A Ton Duc Thang, Ben Nghe Ward, District 1, Ho Chi Minh City
Email: info.hungaryvietnamconnect@gmail.com
Contact in Hungary: +36 209 827670
Contact in Vietnam: +84 904958400 / +84 90 279 22 62
Facebook: https://www.facebook.com/hungaryvietnamconnect