
Programs (tuition fees are updated for the 2024-2025 academic year and may change due to inflation or regulations):
Program | Tuition fees per semester in EUR | Tuition fees per year in EUR |
Bachelors program – University of Buckingham (6 semesters) | 3.700 | 7.400 |
Undergraduate degree programs – Dublin Business School (6 semesters) | 3.700 | 7.400 |
Master’s degree program in Budapest (2 semesters) | 5.900 | 11.800 |
Master of IT in Business Analytics (2 semesters) | 5.900 | 11.800 |
MBA in Strategic Data Management (2 semesters) | 6.200 | 12.400 |
Master’s program in Vienna (2 semesters) | 5.900 | 11.800 |
PhD program (6 semesters) | 3.100 | 6.200 |
International University Foundation (2 semesters) | 2.750 | 5.500 |
International University Foundation Extra (2 semesters) | 5.250 | 10.500 |
Some pictures of the International Business School (IBS) – source: Internet:





CONTACT INFORMATION
Head office in Hungary: 1142 Budapest, Tengerszem u. 25
Head office in Vietnam: 2A-4A Ton Duc Thang, Ben Nghe Ward, District 1, Ho Chi Minh City
Email: info.hungaryvietnamconnect@gmail.com
Contact in Hungary: +36 209 827670
Contact in Vietnam: +84 904958400 / +84 90 279 22 62
Facebook: https://www.facebook.com/hungaryvietnamconnect