
BME currently has more than 110 departments and institutes operating within the structure of 8 faculties. The university has about 1,100 lecturers; 400 other researchers and masters. In addition, Budapest University of Technology and Economics also has many guest lecturers and experts participating in training and research at the university.
Budapest University of Technology and Economics has many international students from about 50 countries around the world. In Hungary, BME supplies about 70% of the university-level workforce to the country’s labor market.

Training programs (tuition fees are updated for the 2024 academic year and may change according to inflation or regulations):
DEGREE | MAJOR | TUITION |
Preparation program (Foreign language) | 3200EUR/ semester | |
ENGINEER | Civil Engineer | 3200EUR/ semester |
Chemical Engineer | 3200EUR/ semester | |
Biotechnology Engineer | 3200EUR/ semester | |
Electrical Engineer | 3200EUR/ semester | |
IT Engineer | 3200EUR/ semester | |
Natural science Engineer | 3200EUR/ semester | |
Mechanical Engineer | 3200EUR/ semester | |
MASTER | Master of Civil Engineer | 3800 EUR/semester |
Master of Mechanical Engineer | 3500EUR/ semester | |
University/Master’s Articulation (1 period) – Master of Architecture | 3200 EUR/semester | |
Master of Chemical Technology and Biotechnology | 3500EUR/ semester | |
Master of Electrical and Computer Engineer | 3500EUR/ semester | |
Master of Science | 3500EUR/ semester | |
Master of Transportation and Vehicle technique Engineer | 3500EUR/ semester | |
Master of Economics and Management | 3500EUR/ semester | |
Master of Economics and Society | 3500EUR/ semester | |
DOCTOR (PhD) | PhD in Civil Engineer | 4500 EUR/semester |
PhD in Mechanical Engineer | 4500 EUR/semester | |
PhD in Chemical Technology and Biotechnology | 4500 EUR/semester | |
PhD in Electrical and Computer Engineer | 4500 EUR/semester | |
PhD in Science | 4500 EUR/semester | |
PhD in Transportation and Vehicle technique Engineer | 4500 EUR/semester | |
PhD in Economics and Management | 4500 EUR/semester | |
PhD in Economics and Society | 4500 EUR/semester |
Some pictures of Budapest University of Technology and Economics (BME):







CONTACT INFORMATION
Head office in Hungary: 1142 Budapest, Tengerszem u. 25
Head office in Vietnam: 2A-4A Ton Duc Thang, Ben Nghe Ward, District 1, Ho Chi Minh City
Email: info.hungaryvietnamconnect@gmail.com
Contact in Hungary: +36 209 827670
Contact in Vietnam: +84 904958400 / +84 90 279 22 62
Facebook: https://www.facebook.com/hungaryvietnamconnect